Buy only the software you need,
one month at a time.
Compare 57 vendors in one place, then set the account count and months of use to instantly generate a quotation for internal approval. Apply licenses to whichever destination you prefer: your current email, organization SSO, or a newly issued YouthOn account.
Software Catalog
Displayed prices are registered list prices for one account for one month. A procurement fee (10% of the software amount) and VAT are added on the quotation, and actual supply prices are finalized at the quotation stage.
Full list as text — 57 services
The same content as the cards above. Prices are list prices per account, per month; a procurement fee (10% of the software amount) and VAT are added on the quotation. Youth-organization prices are shown after organization verification.
| Service | Vendor | Category | Plans · per account, per month |
|---|---|---|---|
| Adobe Creative CloudConnect the full suite of creative tools, including Photoshop, Illustrator, and Premiere, to organization accounts. | Adobe | Design & Creation | Single App KRW 24,000 · All Apps KRW 66,000 · Team-managed KRW 82,000 |
| ChatGPT BusinessUse organization accounts for business planning, drafting official letters, and writing program operations documents. | OpenAI | AI Assistant | Plus KRW 29,000 · Business KRW 40,000 · Enterprise On quotation |
| Google WorkspaceRun organization-domain email, Drive, documents, and video meetings from one account. | Collaboration & Boards | Business Starter KRW 8,400 · Business Standard KRW 16,800 · Business Plus KRW 25,300 | |
| Zoom WorkplaceRun and record long programs and online training sessions reliably. | Zoom | Teaching & Learning Tools | Pro KRW 19,000 · Business KRW 26,000 |
| Gemini for WorkspaceAdd generative tools that work directly inside documents, email, and spreadsheets to organization accounts. | AI Assistant | Business KRW 26,000 · Enterprise KRW 36,000 | |
| Acrobat ProEdit official documents and internal approval PDFs and handle approval workflows with e-signatures. | Adobe | Productivity & Other | Standard KRW 18,000 · Pro KRW 24,000 · Pro Teams KRW 28,000 |
| Microsoft 365 BusinessUse Word, Excel, PowerPoint, and Teams together under organization accounts. | Microsoft | Productivity & Other | Basic KRW 8,900 · Standard KRW 18,500 · Premium KRW 32,600 |
| Canva TeamsLet any administrator create posters, notices, and social media materials from templates. | Canva | Design & Creation | Teams KRW 13,000 |
| FigmaReview website and app screens and promotional design drafts together and leave feedback. | Figma | Design & Creation | Professional KRW 18,000 · Organization KRW 60,000 |
| NotionOrganize and share business plans, meeting notes, and participant lists in one workspace. | Notion | Productivity & Other | Plus KRW 14,000 · Business KRW 24,000 |
| Claude ProUse conversational AI under organization accounts for reliable long-document summaries, planning, and review. | Anthropic | AI Assistant | Pro KRW 33,000 |
| Perplexity ProResearch project materials and supporting evidence quickly with AI search that shows sources. | Perplexity | AI Search & Research | Pro KRW 29,000 |
| NotebookLM ProOrganize meeting notes and materials in a research notebook that answers only from uploaded sources. | AI Search & Research | Pro KRW 39,900 | |
| CapCut ProQuickly edit event and social media videos with templates and automatic captions. | ByteDance | Video & Image Editing | Pro KRW 13,000 |
| Kahoot!Increase engagement in training and events with real-time quiz games. | Kahoot! | Game-Based Learning & Quizzes | Organization plan On quotation |
| Padlet SchoolA collaborative board for collecting resources and opinions together on an online wall. | Padlet | Collaboration & Boards | School KRW 13,000 |
| Goodnotes EducationA note-taking app for writing on and organizing learning materials on tablets. The education license requires a vendor eligibility check and is not available through YouthOn yet. | Goodnotes | Teaching & Learning Tools | Education license On quotation |
| YouTube PremiumUse educational content with ad-free viewing and background playback. | Productivity & Other | Premium KRW 14,900 | |
| GrokUse conversational AI connected to real-time information for research and drafting. | xAI | AI Assistant | SuperGrok KRW 40,000 |
| GammaAutomatically create and refine presentations and documents from prompts. | Gamma | AI Writing & Documents | Plus KRW 14,000 |
| MidjourneyGenerate high-quality promotional and event images from text prompts. | Midjourney | AI Image | Basic KRW 14,000 · Standard KRW 40,000 |
| ElevenLabs CreatorCreate announcements and educational narration with natural-sounding AI voices. | ElevenLabs | AI Voice & Music | Creator KRW 30,000 |
| QuillBot PremiumImprove official letters and reports with rewriting, grammar correction, and plagiarism checking. | QuillBot | AI Writing & Documents | Premium KRW 13,000 |
| Suno ProEasily compose music for events and video backgrounds from prompts. | Suno | AI Voice & Music | Pro KRW 14,000 |
| Book CreatorA classroom tool that lets students and participants create e-books and learning outputs themselves. | Book Creator | Teaching & Learning Tools | Organization license On quotation |
| Google Colab ProTeach Python, data analysis, and coding in a browser with no installation required. | Coding & Development | Pro KRW 14,000 | |
| Clip Studio PaintA professional drawing tool for illustration, webtoons, and design production. | Celsys | Design & Creation | Organization license On quotation |
| Quizlet PlusSupport repeated learning and exam preparation with flashcards and questions. | Quizlet | Game-Based Learning & Quizzes | Plus KRW 12,000 |
| Gimkit ProRun participation-focused lessons and review activities with game-based quizzes. | Gimkit | Game-Based Learning & Quizzes | Pro On quotation |
| GitHub CopilotImprove development and coding-education productivity with code completion and explanations. | GitHub | Coding & Development | Business KRW 27,000 |
| LovableAn AI development tool for building web apps and pages through conversation. | Lovable | Coding & Development | Pro KRW 35,000 |
| Veo 3An AI video tool that generates high-quality video clips from text prompts. | AI Video | Organization use On quotation | |
| Kling AIAn AI video tool that creates natural-looking videos from images and text. | Kuaishou | AI Video | Organization use On quotation |
| SlackBring team- and project-based communication and file sharing together in a channel-based work messenger. | Slack | Collaboration & Boards | Pro KRW 9,900 |
| LoomQuickly create work guides and training videos by recording your screen and face together. | Atlassian | Video & Image Editing | Business KRW 20,000 |
| monday.comA work-management tool that visualizes projects, programs, sponsorships, and volunteer management on boards. | monday.com | Productivity & Other | Standard KRW 16,000 |
| MiroRun planning, workshops, and youth-participation activities together on an infinite whiteboard. | Miro | Collaboration & Boards | Business KRW 27,000 |
| WhimsicalA simple visualization tool for drawing flowcharts, wireframes, and mind maps. | Whimsical | Design & Creation | Pro KRW 14,000 |
| TypeformRun youth satisfaction surveys and pre/post assessments with conversational surveys and application forms. | Typeform | Productivity & Other | Basic KRW 65,200 |
| DropboxSecurely store and share large files and manage permissions by team. | Dropbox | Productivity & Other | Plus KRW 23,000 |
| ZapierA no-code automation tool that connects apps to automate repetitive work. | Zapier | Coding & Development | Professional KRW 39,000 |
| MakeA no-code integration tool for designing complex automations as visual scenarios. | Make | Coding & Development | Core KRW 12,000 |
| DescriptAn AI media editor for editing video and audio as easily as a document. | Descript | Video & Image Editing | Hobbyist KRW 32,000 |
| Fireflies.aiAutomatically record and summarize meetings and organize them into searchable notes. | Fireflies | Productivity & Other | Pro KRW 14,000 |
| Otter.aiAutomatically preserve meeting, counseling, and training records with real-time transcription. | Otter | Productivity & Other | Business On quotation |
| Murf AICreate narration for announcements and educational content with natural AI voice actors. | Murf | AI Voice & Music | Creator KRW 24,000 |
| ObsidianBuild a connected knowledge graph with local-first knowledge-management notes. | Obsidian | Productivity & Other | Commercial On quotation |
| XMindOrganize plans, meetings, and ideas with structured mind maps. | XMind | Productivity & Other | Pro KRW 6,000 |
| JetBrains All ProductsUse the full suite of professional development IDEs, including IntelliJ and PyCharm, in one package. | JetBrains | Coding & Development | All Products Pack On quotation |
| GeniallyA creation tool for interactive images, presentations, and learning content. | Genially | Design & Creation | Pro KRW 18,000 |
| VimeoProvides ad-free high-quality video hosting with granular privacy controls. | Vimeo | Video & Image Editing | Standard On quotation |
| SlidoIncrease participation in events and training with live polls and Q&A. | Slido | Game-Based Learning & Quizzes | Organization plan On quotation |
| ThingLinkCreate interactive learning materials by adding information to images and 360° media. | ThingLink | Teaching & Learning Tools | Organization plan On quotation |
| Poll EverywhereMake presentations and classes interactive with real-time audience responses. | Poll Everywhere | Game-Based Learning & Quizzes | Organization plan On quotation |
| AutoCADA professional CAD tool for space design, maker programs, and career-experience projects. | Autodesk | Design & Creation | Impact Program On quotation |
| SketchUpTeach space, architecture, and maker design with intuitive 3D modeling. | Trimble | Design & Creation | Pro On quotation |
| EvernoteCollect notes, web clips, and documents in one place and manage them as searchable records. | Evernote | Productivity & Other | Teams On quotation |
Youth Organization Operations
Separate from software licenses, we handle organization account and workspace operations.
Check Before Purchasing
Each page explains how licenses are provisioned, why youth organizations can pay less, and how payments and documents work.
17 services on the platform behind YouthOn
From SSO and messaging to reservations, forms, and CRM. Every service has a free tier and integrates with the others.
Learn more License MethodsThis is how provisioning works
Four steps from payment confirmation to account delivery, plus the differences among three application methods.
Learn more Youth OrganizationsWhy can we charge less?
Vendor organization terms, planned group purchasing, standardized setup, and an 80% beta discount.
Learn more Google WorkspaceFrom provisioning to add-ons
Organization-domain email, YouthOn SSO, a mail relay server, and YouthOn-built add-ons.
Learn more Purchase ProcessOrder · Payment · Documents
Card, bank transfer, deferred payment, expense documentation by payment method, and renewal and cancellation terms.
Learn more